<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Reviews</title>
	<atom:link href="http://www.financesnet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financesnet.com</link>
	<description>Interesting Articles About Financial World</description>
	<lastBuildDate>Sat, 12 May 2012 17:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why do we believe the euro cannot fail? Rescue attempts may prove worse than letting it fold</title>
		<link>http://www.financesnet.com/finance-journal/why-do-we-believe-the-euro-cannot-fail-rescue-attempts-may-prove-worse-than-letting-it-fold</link>
		<comments>http://www.financesnet.com/finance-journal/why-do-we-believe-the-euro-cannot-fail-rescue-attempts-may-prove-worse-than-letting-it-fold#comments</comments>
		<pubDate>Sat, 12 May 2012 17:19:36 +0000</pubDate>
		<dc:creator>Jake Outtrim</dc:creator>
				<category><![CDATA[Finance Journal]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-journal/why-do-we-believe-the-euro-cannot-fail-rescue-attempts-may-prove-worse-than-letting-it-fold</guid>
		<description><![CDATA[Unbreakable? Refusing to countenance that the euro could collapse is making the problem worse, argues Simon Lambert. Just how likely is the euro to fall apart? Full article&#8230;]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-journal/why-do-we-believe-the-euro-cannot-fail-rescue-attempts-may-prove-worse-than-letting-it-fold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corporate Blog Vs Social Networking Sites Part II</title>
		<link>http://www.financesnet.com/finance-resources/the-corporate-blog-vs-social-networking-sites-part-ii</link>
		<comments>http://www.financesnet.com/finance-resources/the-corporate-blog-vs-social-networking-sites-part-ii#comments</comments>
		<pubDate>Fri, 11 May 2012 01:45:21 +0000</pubDate>
		<dc:creator>Laura McNulty</dc:creator>
				<category><![CDATA[Finance Resources]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/the-corporate-blog-vs-social-networking-sites-part-ii</guid>
		<description><![CDATA[We discussed earlier in the week just how the corporate blog scores over social networking sites. We also told you why, despite the widespread promulgation of Facebook, Twitter and their ilk, theres really no competition with corporate blogging and the latter would continue to work well it its given role. Here are a few more [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/the-corporate-blog-vs-social-networking-sites-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel cells, sidelined but not forgotten at electric vehicle show</title>
		<link>http://www.financesnet.com/financial-news/fuel-cells-sidelined-but-not-forgotten-at-electric-vehicle-show</link>
		<comments>http://www.financesnet.com/financial-news/fuel-cells-sidelined-but-not-forgotten-at-electric-vehicle-show#comments</comments>
		<pubDate>Thu, 10 May 2012 10:01:07 +0000</pubDate>
		<dc:creator>Olivia Conyers</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/financial-news/fuel-cells-sidelined-but-not-forgotten-at-electric-vehicle-show</guid>
		<description><![CDATA[As the spotlight has shifted to battery-powered cars, other promising alternative fuels have been left in the dark. That&#8217;s especially true for yesterday&#8217;s transportation stars, fuel-cell vehicles. But that doesn&#8217;t mean progress has stopped. California is still planning to get 20,000 fuel-cell vehicles on the road, starting in 2015. Part of the state&#8217;s zero-emissions vehicle [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/financial-news/fuel-cells-sidelined-but-not-forgotten-at-electric-vehicle-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk with a sunny outlook</title>
		<link>http://www.financesnet.com/finance-journal/junk-with-a-sunny-outlook</link>
		<comments>http://www.financesnet.com/finance-journal/junk-with-a-sunny-outlook#comments</comments>
		<pubDate>Sun, 06 May 2012 19:43:50 +0000</pubDate>
		<dc:creator>Jake Outtrim</dc:creator>
				<category><![CDATA[Finance Journal]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-journal/junk-with-a-sunny-outlook</guid>
		<description><![CDATA[The Standard &#038; Poor’s rating agency has given Greece the benefit of the doubt and raised the country’s credit rating out of default territory to CCC with a stable outlook. The decision came after Greece managed to cut its debt by about a third by completing the biggest debt swap with private investors. Greece also [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-journal/junk-with-a-sunny-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections Throw Euro Under a Bus</title>
		<link>http://www.financesnet.com/financial-news/elections-throw-euro-under-a-bus</link>
		<comments>http://www.financesnet.com/financial-news/elections-throw-euro-under-a-bus#comments</comments>
		<pubDate>Sun, 06 May 2012 19:07:00 +0000</pubDate>
		<dc:creator>Olivia Conyers</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/financial-news/elections-throw-euro-under-a-bus</guid>
		<description><![CDATA[Last Friday, I sent you into the weekend talking about the elections that had held the euro (EUR) hostage, which would be held in France and Greece. France got their Socialist leader — good for them. I hope they have fun with that. And Greece got a government — no wait, no they didn’t. You [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/financial-news/elections-throw-euro-under-a-bus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEE: Liberal Markets And the Crisis</title>
		<link>http://www.financesnet.com/finance-resources/cee-liberal-markets-and-the-crisis</link>
		<comments>http://www.financesnet.com/finance-resources/cee-liberal-markets-and-the-crisis#comments</comments>
		<pubDate>Sat, 05 May 2012 06:52:32 +0000</pubDate>
		<dc:creator>Laura McNulty</dc:creator>
				<category><![CDATA[Finance Resources]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/cee-liberal-markets-and-the-crisis</guid>
		<description><![CDATA[Since the 1990s—during their accession to the European Union in 2004, and up to the present day—former Communist bloc nations have transitioned to open market economies in phases. The 2007–2008 financial crisis and the subsequent European sovereign debt and banking crisis have illuminated country-specific differences in reform on political, social and financial fronts. But some [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/cee-liberal-markets-and-the-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities prices post biggest annual gain in four decades on China demand</title>
		<link>http://www.financesnet.com/finance-resources/commodities-prices-post-biggest-annual-gain-in-four-decades-on-china-demand</link>
		<comments>http://www.financesnet.com/finance-resources/commodities-prices-post-biggest-annual-gain-in-four-decades-on-china-demand#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:08:49 +0000</pubDate>
		<dc:creator>Laura McNulty</dc:creator>
				<category><![CDATA[Finance Resources]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/commodities-prices-post-biggest-annual-gain-in-four-decades-on-china-demand</guid>
		<description><![CDATA[Commodities prices posted the biggest annual gain in four decades, led by a doubling in copper, sugar and lead prices, as Chinese demand compensated for the longest slump in the global economy since World War II. In 2009, the S&#038;P GSCI Index of 24 raw materials rose 50%, the most since at least 1971, and [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/commodities-prices-post-biggest-annual-gain-in-four-decades-on-china-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Occupy Wall Street plans to spring back to action</title>
		<link>http://www.financesnet.com/finance-resources/how-occupy-wall-street-plans-to-spring-back-to-action</link>
		<comments>http://www.financesnet.com/finance-resources/how-occupy-wall-street-plans-to-spring-back-to-action#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:49:48 +0000</pubDate>
		<dc:creator>Laura McNulty</dc:creator>
				<category><![CDATA[Finance Resources]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/how-occupy-wall-street-plans-to-spring-back-to-action</guid>
		<description><![CDATA[Los Angeles &#8211; After a relatively low-profile winter, the movement that branded pup-tent activism into the national consciousness is embracing the advent of spring. In Washington Friday the Occupy Wall Street movement is launching its second act, kicking off a month-long series of marches, training sessions, and general assemblies with Occupyers from all over the [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/how-occupy-wall-street-plans-to-spring-back-to-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Value: Inspection for Mold in House</title>
		<link>http://www.financesnet.com/financial-news/property-value-inspection-for-mold-in-house</link>
		<comments>http://www.financesnet.com/financial-news/property-value-inspection-for-mold-in-house#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:31:01 +0000</pubDate>
		<dc:creator>Olivia Conyers</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/financial-news/property-value-inspection-for-mold-in-house</guid>
		<description><![CDATA[Mold is a problem inside household premises when moisture appears on the walls and ceilings. Inspection of Home for Mold may be a time consuming task, however many do-it-yourself kits are available to assist individuals in resolving this situation. Mold may create little plants sprouting out or may lead to the development of algae and [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/financial-news/property-value-inspection-for-mold-in-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. cancer death rates decline, but there are some gaps</title>
		<link>http://www.financesnet.com/financial-news/u-s-cancer-death-rates-decline-but-there-are-some-gaps</link>
		<comments>http://www.financesnet.com/financial-news/u-s-cancer-death-rates-decline-but-there-are-some-gaps#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:08:31 +0000</pubDate>
		<dc:creator>Olivia Conyers</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/financial-news/u-s-cancer-death-rates-decline-but-there-are-some-gaps</guid>
		<description><![CDATA[Death rates from all cancers combined decreased from 1999 to 2008 among men and women in most racial and ethnic groups, according to the latest from the nation&#8217;s leading cancer organizations. Although the rates of cancer diagnoses and deaths are decreasing, continuing a decline that began in the early 1990s, there are gaps that must [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/financial-news/u-s-cancer-death-rates-decline-but-there-are-some-gaps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Offset The Net Loss? &#8211; Understanding Business Interruption Claims</title>
		<link>http://www.financesnet.com/finance-journal/why-offset-the-net-loss-understanding-business-interruption-claims</link>
		<comments>http://www.financesnet.com/finance-journal/why-offset-the-net-loss-understanding-business-interruption-claims#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:51:27 +0000</pubDate>
		<dc:creator>Jake Outtrim</dc:creator>
				<category><![CDATA[Finance Journal]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-journal/why-offset-the-net-loss-understanding-business-interruption-claims</guid>
		<description><![CDATA[About a year ago, a California Court of Appeals published an opinion that invigorated the debate over the proper methodology or calculation of a business income loss. In Amerigraphics v. Mercury Casualty Company, 182 Cal. App. 4th 1538 (March 23, 2010), the court held that under the traditional Business Income Form (CP 00 30), Business [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-journal/why-offset-the-net-loss-understanding-business-interruption-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance &#124; S&amp;P Considers Cutting Bond Rating for News Corp</title>
		<link>http://www.financesnet.com/finance-resources/corporate-finance-sp-considers-cutting-bond-rating-for-news-corp</link>
		<comments>http://www.financesnet.com/finance-resources/corporate-finance-sp-considers-cutting-bond-rating-for-news-corp#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:06:56 +0000</pubDate>
		<dc:creator>Laura McNulty</dc:creator>
				<category><![CDATA[Finance Resources]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/corporate-finance-sp-considers-cutting-bond-rating-for-news-corp</guid>
		<description><![CDATA[According to corporate finance watchdogs, with News Corp. (NWS) showing record-high credit-default swaps in comparison to other media concerns — and in the aftermath of the phone-hacking scandal — Standard &#038; Poor’s may end up cutting down the publishing giant’s bond rating. Image courtesy: The New York Times News Corp, which owns Fox TV Networks [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/corporate-finance-sp-considers-cutting-bond-rating-for-news-corp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US House Prices in the Hit a New Post-Crisis Low</title>
		<link>http://www.financesnet.com/financial-news/us-house-prices-in-the-hit-a-new-post-crisis-low</link>
		<comments>http://www.financesnet.com/financial-news/us-house-prices-in-the-hit-a-new-post-crisis-low#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:12:07 +0000</pubDate>
		<dc:creator>Olivia Conyers</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/financial-news/us-house-prices-in-the-hit-a-new-post-crisis-low</guid>
		<description><![CDATA[Good day. The dollar rebounded from three straight days of declines yesterday as data released in the U.S. increased investors’ worries about the recovery here in the U.S. The Case-Shiller Home Price Index released yesterday morning showed U.S. home prices are now at the lowest level since the U.S. financial crisis began. Prices have yet [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/financial-news/us-house-prices-in-the-hit-a-new-post-crisis-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council forces Tesco to close London store after it discovers mice infestation</title>
		<link>http://www.financesnet.com/finance-journal/council-forces-tesco-to-close-london-store-after-it-discovers-mice-infestation</link>
		<comments>http://www.financesnet.com/finance-journal/council-forces-tesco-to-close-london-store-after-it-discovers-mice-infestation#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:10:11 +0000</pubDate>
		<dc:creator>Jake Outtrim</dc:creator>
				<category><![CDATA[Finance Journal]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-journal/council-forces-tesco-to-close-london-store-after-it-discovers-mice-infestation</guid>
		<description><![CDATA[Tesco has been forced to close one of its flagship central London stores after health inspectors discovered a serious mouse infestation and &#8216;dirty conditions&#8217; that were contaminating food. The large Tesco Metro in a prime site on Covent Garden&#8217;s Long Acre  was closed on Monday evening on the orders of the local council and remained [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-journal/council-forces-tesco-to-close-london-store-after-it-discovers-mice-infestation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Banks For Risk Management</title>
		<link>http://www.financesnet.com/finance-resources/best-banks-for-risk-management</link>
		<comments>http://www.financesnet.com/finance-resources/best-banks-for-risk-management#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:11:45 +0000</pubDate>
		<dc:creator>Laura McNulty</dc:creator>
				<category><![CDATA[Finance Resources]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/best-banks-for-risk-management</guid>
		<description><![CDATA[BEST BANK FOR RISK MANAGEMENT NORTH AMERICA Bank of America Merrill LynchAs a principal bank for large corporates in the US, Bank of America Merrill Lynch tries to take a holistic rather than product-focused approach to clients’ working capital needs. Significant investments in its CashPro Online suite of solutions also provides companies with higher levels [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/best-banks-for-risk-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

