<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Reviews</title>
	<atom:link href="http://www.financesnet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financesnet.com</link>
	<description>Interesting Articles About Financial World</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pringles pops up as tasty £1.7bn snack for Kellogg&#8217;s</title>
		<link>http://www.financesnet.com/finance-journal/pringles-pops-up-as-tasty-1-7bn-snack-for-kelloggs</link>
		<comments>http://www.financesnet.com/finance-journal/pringles-pops-up-as-tasty-1-7bn-snack-for-kelloggs#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:12:45 +0000</pubDate>
		<dc:creator>Jake Outtrim</dc:creator>
				<category><![CDATA[Finance Journal]]></category>
		<category><![CDATA[Snack]]></category>
		<category><![CDATA[Snack Kelloggs]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-journal/pringles-pops-up-as-tasty-1-7bn-snack-for-kelloggs</guid>
		<description><![CDATA[Kellogg&#8217;s has swooped to buy Pringles crisps from US rival Procter &#038; Gamble (P&#038;G) for 1.7billion in cash as the food group bids to expand its snacks business. The deal took the market by surprise because as little as two weeks ago the worlds biggest consumer goods group had planned to sell the business to [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-journal/pringles-pops-up-as-tasty-1-7bn-snack-for-kelloggs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Q1 net income rises</title>
		<link>http://www.financesnet.com/finance-resources/visa-q1-net-income-rises</link>
		<comments>http://www.financesnet.com/finance-resources/visa-q1-net-income-rises#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:46:06 +0000</pubDate>
		<dc:creator>Laura McNulty</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Net Income]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/visa-q1-net-income-rises</guid>
		<description><![CDATA[Visa has reported a net income of $1.03bn, or $1.49 diluted earnings per share, for the fiscal first quarter of 2012 ended 31 December 2011, compared to $884m, or $1.23 diluted earnings per share, for the same period in 2010. The total operating revenues for the fiscal first quarter of 2012 were $2.55bn, compared to [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/visa-q1-net-income-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Transfer Opportunities Targeted</title>
		<link>http://www.financesnet.com/financial-news/wealth-transfer-opportunities-targeted</link>
		<comments>http://www.financesnet.com/financial-news/wealth-transfer-opportunities-targeted#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:15:01 +0000</pubDate>
		<dc:creator>Olivia Conyers</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[Transfer Opportunities]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/financial-news/wealth-transfer-opportunities-targeted</guid>
		<description><![CDATA[Wealthy folks  looking to transfer assets to younger generations in tax-advantaged ways should act now, as the Obama administration is seeking to limit several favorite techniques of estate planning attorneys.  On the chopping block are the most commons uses of IDGTs (Intentionally Defective Grantor Trusts), GRATs (Grantor Retained Annuity Trusts), and discounts for gifts of [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/financial-news/wealth-transfer-opportunities-targeted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYMEX crude oil prices surge above $86 to 17-month high on economic recovery</title>
		<link>http://www.financesnet.com/finance-resources/nymex-crude-oil-prices-surge-above-86-to-17-month-high-on-economic-recovery</link>
		<comments>http://www.financesnet.com/finance-resources/nymex-crude-oil-prices-surge-above-86-to-17-month-high-on-economic-recovery#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:11:29 +0000</pubDate>
		<dc:creator>Laura McNulty</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Prices Surge]]></category>
		<category><![CDATA[Prices Surge]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/nymex-crude-oil-prices-surge-above-86-to-17-month-high-on-economic-recovery</guid>
		<description><![CDATA[Crude oil prices surged to the highest level in 17 months as growth in American jobs and service industries signaled that the economy is recovering from the worst recession since the 1930s. NYMEX crude oil prices for May 2010 delivery increased $1.75 to settle at $86.62, the highest closing price since 8 Oct 2008. The [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/nymex-crude-oil-prices-surge-above-86-to-17-month-high-on-economic-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky-high plans for Vekselberg</title>
		<link>http://www.financesnet.com/finance-journal/sky-high-plans-for-vekselberg</link>
		<comments>http://www.financesnet.com/finance-journal/sky-high-plans-for-vekselberg#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:56:24 +0000</pubDate>
		<dc:creator>Jake Outtrim</dc:creator>
				<category><![CDATA[Finance Journal]]></category>
		<category><![CDATA[Vekselberg]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-journal/sky-high-plans-for-vekselberg</guid>
		<description><![CDATA[Billionaire Viktor Vekselberg thinks his companies have done so well last year, he’s planning to head into space. As President of the Skolkovo innovation centre fund, he wants to see the centre organise Russian tourists into space within three years. “We hope that Russian businessmen will soon go to the outer space as tourists. We [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-journal/sky-high-plans-for-vekselberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Unsecured Bank Loans</title>
		<link>http://www.financesnet.com/financial-news/advantages-of-unsecured-bank-loans</link>
		<comments>http://www.financesnet.com/financial-news/advantages-of-unsecured-bank-loans#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:57:53 +0000</pubDate>
		<dc:creator>Olivia Conyers</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Unsecured Bank]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/financial-news/advantages-of-unsecured-bank-loans</guid>
		<description><![CDATA[Unsecured bank loan means there is no security offered against the borrowing in case of default.  Unsecured loans are available for businesses as well as individuals.  For a lender this type of loan is a big risk and for that reasons rates of interest are also high in unsecured bank loans to cover the higher [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/financial-news/advantages-of-unsecured-bank-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 2012 Job Seekers Best Friend for Under $11.00</title>
		<link>http://www.financesnet.com/finance-resources/a-2012-job-seekers-best-friend-for-under-11-00</link>
		<comments>http://www.financesnet.com/finance-resources/a-2012-job-seekers-best-friend-for-under-11-00#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:35:21 +0000</pubDate>
		<dc:creator>Laura McNulty</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Seekers]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/a-2012-job-seekers-best-friend-for-under-11-00</guid>
		<description><![CDATA[Chicago &#8211; Are you one of the estimated 30 million Americans unemployed or underemployed?  Are you worried about dwindling financial resources and watching every penny?  Do you need job seeking advice but cannot afford the high priced job search coaching services? You have a best friend in Martin Yate.   Full article&#8230;]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/a-2012-job-seekers-best-friend-for-under-11-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iShares Launches 2 Regional Emerging ETFs</title>
		<link>http://www.financesnet.com/finance-journal/ishares-launches-2-regional-emerging-etfs</link>
		<comments>http://www.financesnet.com/finance-journal/ishares-launches-2-regional-emerging-etfs#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:36:13 +0000</pubDate>
		<dc:creator>Jake Outtrim</dc:creator>
				<category><![CDATA[Finance Journal]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Regional Emerging]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-journal/ishares-launches-2-regional-emerging-etfs</guid>
		<description><![CDATA[  BlackRock’s iShares, the biggest purveyor of exchange-traded products, today launched two new regional emerging market funds, a first-to-market one targeting Europe, the Middle East and Africa, and the other focused on Latin America. Both ETFs track MSCI indexes and have primary listings on Nasdaq. The two funds come with an expense ratio of 0.49 [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-journal/ishares-launches-2-regional-emerging-etfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr founder looks to strike lightning again</title>
		<link>http://www.financesnet.com/finance-journal/flickr-founder-looks-to-strike-lightning-again</link>
		<comments>http://www.financesnet.com/finance-journal/flickr-founder-looks-to-strike-lightning-again#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:41:30 +0000</pubDate>
		<dc:creator>Jake Outtrim</dc:creator>
				<category><![CDATA[Finance Journal]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Flickr Founder]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-journal/flickr-founder-looks-to-strike-lightning-again</guid>
		<description><![CDATA[Stewart Butterfield has it made. He’s famous for co-founding the popular photo-sharing service Flickr in 2004. He lives comfortably in Vancouver, having sold Flickr to Yahoo for a reported $35 million in 2005. And investors including Accel Partners and Andreessen Horowitz have thrown $17.2 million behind his two-year-old game company, Tiny Speck, even though the [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-journal/flickr-founder-looks-to-strike-lightning-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do in the Event of an Out of Control Money System</title>
		<link>http://www.financesnet.com/financial-news/what-to-do-in-the-event-of-an-out-of-control-money-system</link>
		<comments>http://www.financesnet.com/financial-news/what-to-do-in-the-event-of-an-out-of-control-money-system#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:12:52 +0000</pubDate>
		<dc:creator>Olivia Conyers</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/financial-news/what-to-do-in-the-event-of-an-out-of-control-money-system</guid>
		<description><![CDATA[What strange pass have we come to? The whole world is on the edge of its seat, this morning. Taking short breaths. People watch. They wait. They listen for a pronunciamiento that could mean trillions in lossesor gains. It could — in theory — push up the world’s growth ratespeeding up economies and bringing millions [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/financial-news/what-to-do-in-the-event-of-an-out-of-control-money-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate of Parker and Limitations on Claims</title>
		<link>http://www.financesnet.com/finance-resources/estate-of-parker-and-limitations-on-claims</link>
		<comments>http://www.financesnet.com/finance-resources/estate-of-parker-and-limitations-on-claims#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:59:23 +0000</pubDate>
		<dc:creator>Laura McNulty</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Parker Limitations]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/estate-of-parker-and-limitations-on-claims</guid>
		<description><![CDATA[Ugh. Estate of Parker is a new First District Appellate Court case, and it&#8217;s a real slog to get through. How old is this case? Old enough that it&#8217;s an appeal from a decision by Judge Malak, who&#8217;s been retired for quite some time now. How long is the opinion? 30(!) pages. (PDF is here.) [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/estate-of-parker-and-limitations-on-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing the All-Risk Policy: The Smog, Smoke, Vapor or Gas Exclusion</title>
		<link>http://www.financesnet.com/finance-journal/deconstructing-the-all-risk-policy-the-smog-smoke-vapor-or-gas-exclusion</link>
		<comments>http://www.financesnet.com/finance-journal/deconstructing-the-all-risk-policy-the-smog-smoke-vapor-or-gas-exclusion#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:30:12 +0000</pubDate>
		<dc:creator>Jake Outtrim</dc:creator>
				<category><![CDATA[Finance Journal]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[Gas Exclusion]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-journal/deconstructing-the-all-risk-policy-the-smog-smoke-vapor-or-gas-exclusion</guid>
		<description><![CDATA[Continuing my breakdown of common all-risk insurance policy exclusions, I turn this week, to the smog, smoke, vapor or gas exclusion. While one might think that this type of exclusion would apply only to industrial or commercial properties, it can apply to homeowners’ claims as well, and it is important for all policyholders to understand. [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-journal/deconstructing-the-all-risk-policy-the-smog-smoke-vapor-or-gas-exclusion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers : Global agriculture supply worsening, may lead to food shortages</title>
		<link>http://www.financesnet.com/finance-resources/jim-rogers-global-agriculture-supply-worsening-may-lead-to-food-shortages</link>
		<comments>http://www.financesnet.com/finance-resources/jim-rogers-global-agriculture-supply-worsening-may-lead-to-food-shortages#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:10:22 +0000</pubDate>
		<dc:creator>Laura McNulty</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[Agriculture Supply]]></category>
		<category><![CDATA[Global Agriculture Supply]]></category>
		<category><![CDATA[May Lead]]></category>
		<category><![CDATA[Shortages]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/jim-rogers-global-agriculture-supply-worsening-may-lead-to-food-shortages</guid>
		<description><![CDATA[This article belongs to the Global food crisis story arc. The global agriculture supply situation has worsened and a failure to boost food production fast enough to meet demand may lead to shortages, said investor Jim Rogers. &#8220;We&#8217;ve got to do something or we&#8217;re going to have no food at any price at times in [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/jim-rogers-global-agriculture-supply-worsening-may-lead-to-food-shortages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene&#8217;s advancing—get out of her way and stay safe</title>
		<link>http://www.financesnet.com/financial-news/irenes-advancing%e2%80%94get-out-of-her-way-and-stay-safe</link>
		<comments>http://www.financesnet.com/financial-news/irenes-advancing%e2%80%94get-out-of-her-way-and-stay-safe#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:02:06 +0000</pubDate>
		<dc:creator>Olivia Conyers</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/financial-news/irenes-advancing%e2%80%94get-out-of-her-way-and-stay-safe</guid>
		<description><![CDATA[Hurricane Irene is barreling toward North Carolina, where a hurricane warning is in effect, and hurricane watches have been posted for Virginia, Maryland, Delaware, New Jersey, New York and New England. Unlike their neighbors to the south, Northeasterners may not be as familiar with hurricane preparedness. Full article&#8230;]]></description>
		<wfw:commentRss>http://www.financesnet.com/financial-news/irenes-advancing%e2%80%94get-out-of-her-way-and-stay-safe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Skin Care Organic Manufacturers</title>
		<link>http://www.financesnet.com/finance-resources/finding-skin-care-organic-manufacturers</link>
		<comments>http://www.financesnet.com/finance-resources/finding-skin-care-organic-manufacturers#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:31:44 +0000</pubDate>
		<dc:creator>Jake Outtrim</dc:creator>
				<category><![CDATA[Finance Resources]]></category>

		<guid isPermaLink="false">http://www.financesnet.com/finance-resources/finding-skin-care-organic-manufacturers</guid>
		<description><![CDATA[In the unregulated industry that manufactures the things that many people put on their faces and bodies, almost anything goes. You owe it to yourself and your family to familiarize yourself with the ingredients you look at on the label of sleek salon products or the attractive bottles on store shelves. Then you may want [...]]]></description>
		<wfw:commentRss>http://www.financesnet.com/finance-resources/finding-skin-care-organic-manufacturers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

